CRITERIA | DESCRIPTION | TYPICAL VALUE ONLY |
---|---|---|
Appearance | White free flowing crystalline sucrose | complies |
Taste & Odour | Free from "off" odours and tastes | complies |
Colour | ICUMSA units | 60 max |
Brix | % | 67.0 – 68.0 |
Ash | % w/w (ICUMSA) | 0.01 |
pH | ||
Sediment | ppm | 10 Max |
Turbidity | Absorbance unit | 20 Max |
Microbiology | ||
Total Bacteria | per 10 grams | ≤ 200 |
Yeasts | per 10 grams | ≤ 10 |
Moulds | per 10 grams | ≤ 10 |
Offline Website Builder