| CRITERIA | DESCRIPTION | TYPICAL VALUE ONLY |
|---|---|---|
| Appearance | White free flowing crystalline sucrose | complies |
| Taste & Odour | Free from "off" odours and tastes | complies |
| Polarisation | 0Z (ICUMSA) | 99.9 |
| Colour | ICUMSA units | 60 max |
| Loss on Drying | % w/w (ICUMSA) | 0.06 |
| Ash | % w/w (ICUMSA) | 0.04 |
| Reducing Sugars | % w/w (ICUMSA) | 0.04 |
| Grain Size | ||
| Mean Aperture MA | millimetres (ICUMSA) | 0.25 - 0.35 |
| % >500 micron | % w/w | 5 |
| % < 150 micron | % w/w | 10 |
| Microbiology | ||
| Total Bacteria | per 10 grams | ≤ 100 |
| Yeasts | per 10 grams | ≤ 10 |
| Moulds | per 10 grams | ≤ 10 |
Offline Website Builder