| CRITERIA | DESCRIPTION | TYPICAL VALUE ONLY |
|---|---|---|
| Appearance | White free flowing crystalline sucrose | complies |
| Taste & Odour | Free from "off" odours and tastes | complies |
| Polarisation | 0Z (ICUMSA) | 99.8 |
| Colour | ICUMSA units | 45 (Typical) - 60 max |
| Loss on Drying | % w/w (ICUMSA) | 0.04 |
| Ash | % w/w (ICUMSA) | 0.04 |
| Grain Size | ||
| Mean Aperture | millimetres (ICUMSA) | 1.10 - 1.30 |
| % < 250 micron | % w/w | ≤ 0.5 |
| Microbiology | ||
| Total Bacteria | per 10 grams | ≤ 100 |
| Yeasts | per 10 grams | ≤ 10 |
| Moulds | per 10 grams | ≤ 10 |
Offline Website Maker